Usage Statistics for oaklandweb.com

Summary Period: September 2010
Generated 01-Oct-2010 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 190097
Total Files 171250
Total Pages 39301
Total Visits 28716
Total KBytes 1731511
Total Unique Sites 20118
Total Unique URLs 345
Total Unique Referrers 672
Total Unique User Agents 4907
. Avg Max
Hits per Hour 264 1028
Hits per Day 6336 9429
Files per Day 5708 8844
Pages per Day 1310 1781
Sites per Day 670 1396
Visits per Day 957 1433
KBytes per Day 57717 83991
Hits by Response Code
Code 200 - OK 90.09% 171250
Code 206 - Partial Content 0.07% 132
Code 301 - Moved Permanently 0.02% 42
Code 302 - Found 0.00% 5
Code 304 - Not Modified 6.96% 13236
Code 400 - Bad Request 0.03% 59
Code 404 - Not Found 2.82% 5365
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 5
Code 501 - Not Implemented 0.00% 2

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 4538 2.39% 3718 2.17% 1070 2.72% 708 2.47% 720 3.58% 41799 2.41%
2 4656 2.45% 3959 2.31% 946 2.41% 695 2.42% 708 3.52% 40050 2.31%
3 4791 2.52% 3956 2.31% 1130 2.88% 723 2.52% 682 3.39% 42152 2.43%
4 6718 3.53% 5288 3.09% 1271 3.23% 943 3.28% 915 4.55% 55628 3.21%
5 5744 3.02% 5295 3.09% 1493 3.80% 930 3.24% 856 4.25% 68833 3.98%
6 5039 2.65% 4487 2.62% 1211 3.08% 795 2.77% 764 3.80% 45585 2.63%
7 5065 2.66% 4605 2.69% 1240 3.16% 833 2.90% 789 3.92% 49206 2.84%
8 5315 2.80% 4939 2.88% 1133 2.88% 857 2.98% 810 4.03% 50260 2.90%
9 6221 3.27% 5710 3.33% 1314 3.34% 926 3.22% 880 4.37% 57994 3.35%
10 5689 2.99% 5240 3.06% 1359 3.46% 910 3.17% 860 4.27% 53085 3.07%
11 5580 2.94% 5108 2.98% 1136 2.89% 934 3.25% 896 4.45% 50548 2.92%
12 7958 4.19% 7477 4.37% 1646 4.19% 1203 4.19% 1162 5.78% 70641 4.08%
13 6466 3.40% 5821 3.40% 1197 3.05% 938 3.27% 890 4.42% 58520 3.38%
14 6061 3.19% 5477 3.20% 1227 3.12% 921 3.21% 876 4.35% 55921 3.23%
15 6975 3.67% 6207 3.62% 1406 3.58% 954 3.32% 910 4.52% 62104 3.59%
16 5545 2.92% 4932 2.88% 1152 2.93% 843 2.94% 820 4.08% 48949 2.83%
17 6942 3.65% 6227 3.64% 1536 3.91% 966 3.36% 941 4.68% 62165 3.59%
18 6565 3.45% 5964 3.48% 1428 3.63% 1052 3.66% 990 4.92% 60265 3.48%
19 8778 4.62% 8286 4.84% 1709 4.35% 1342 4.67% 1328 6.60% 80571 4.65%
20 6306 3.32% 5722 3.34% 1297 3.30% 943 3.28% 873 4.34% 58311 3.37%
21 6689 3.52% 5928 3.46% 1268 3.23% 978 3.41% 960 4.77% 60498 3.49%
22 6161 3.24% 5528 3.23% 1336 3.40% 847 2.95% 804 4.00% 56059 3.24%
23 6098 3.21% 5551 3.24% 1229 3.13% 914 3.18% 882 4.38% 55445 3.20%
24 6566 3.45% 5906 3.45% 1250 3.18% 1002 3.49% 948 4.71% 58210 3.36%
25 9085 4.78% 8595 5.02% 1591 4.05% 1383 4.82% 1356 6.74% 80627 4.66%
26 9429 4.96% 8844 5.16% 1781 4.53% 1433 4.99% 1396 6.94% 83991 4.85%
27 6457 3.40% 5907 3.45% 1316 3.35% 960 3.34% 923 4.59% 59026 3.41%
28 5364 2.82% 4705 2.75% 1072 2.73% 827 2.88% 797 3.96% 46972 2.71%
29 6478 3.41% 5730 3.35% 1224 3.11% 971 3.38% 925 4.60% 58092 3.35%
30 6818 3.59% 6138 3.58% 1333 3.39% 999 3.48% 971 4.83% 60004 3.47%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3266 1.72% 97 2913 1.70% 30 923 2.35% 1125 33746 1.95%
1 73 2207 1.16% 64 1935 1.13% 25 774 1.97% 812 24345 1.41%
2 46 1408 0.74% 37 1120 0.65% 19 578 1.47% 516 15480 0.89%
3 42 1279 0.67% 34 1043 0.61% 16 505 1.28% 456 13687 0.79%
4 40 1215 0.64% 33 994 0.58% 23 709 1.80% 580 17398 1.00%
5 40 1222 0.64% 32 961 0.56% 20 618 1.57% 509 15275 0.88%
6 72 2173 1.14% 61 1848 1.08% 34 1036 2.64% 899 26966 1.56%
7 114 3440 1.81% 94 2842 1.66% 32 966 2.46% 1127 33807 1.95%
8 210 6324 3.33% 191 5731 3.35% 43 1301 3.31% 1880 56408 3.26%
9 365 10952 5.76% 333 9991 5.83% 67 2012 5.12% 3223 96698 5.58%
10 473 14205 7.47% 428 12866 7.51% 84 2545 6.48% 4040 121204 7.00%
11 522 15678 8.25% 466 13986 8.17% 92 2769 7.05% 4498 134941 7.79%
12 482 14479 7.62% 442 13278 7.75% 91 2749 6.99% 4282 128451 7.42%
13 488 14649 7.71% 451 13555 7.92% 88 2661 6.77% 4256 127683 7.37%
14 454 13629 7.17% 411 12359 7.22% 79 2371 6.03% 3923 117686 6.80%
15 408 12242 6.44% 370 11104 6.48% 70 2117 5.39% 3520 105614 6.10%
16 394 11832 6.22% 363 10892 6.36% 69 2080 5.29% 3455 103640 5.99%
17 362 10885 5.73% 309 9276 5.42% 65 1979 5.04% 3139 94180 5.44%
18 289 8699 4.58% 263 7911 4.62% 61 1845 4.69% 2672 80161 4.63%
19 309 9274 4.88% 286 8596 5.02% 63 1912 4.87% 2881 86434 4.99%
20 292 8787 4.62% 268 8042 4.70% 58 1769 4.50% 2636 79086 4.57%
21 302 9084 4.78% 275 8270 4.83% 62 1875 4.77% 2764 82926 4.79%
22 241 7239 3.81% 221 6648 3.88% 59 1799 4.58% 2369 71077 4.10%
23 197 5929 3.12% 169 5089 2.97% 46 1408 3.58% 2154 64620 3.73%

Top 30 of 345 Total URLs
# Hits KBytes URL
1 22345 11.75% 47044 2.72% /images/logo1.gif
2 22202 11.68% 1117 0.06% /vspacer.gif
3 22173 11.66% 977 0.06% /images/clear10.gif
4 22088 11.62% 161657 9.34% /images/logo_2ndpgs.gif
5 18632 9.80% 15897 0.92% /favicon.ico
6 14205 7.47% 620476 35.83% /recreation/cidermills.htm
7 13556 7.13% 27809 1.61% /recreation/apple.gif
8 3484 1.83% 56329 3.25% /
9 1390 0.73% 55244 3.19% /entertainment/golf.htm
10 1148 0.60% 22688 1.31% /entertainment/CaddieClip.jpg
11 1147 0.60% 7089 0.41% /entertainment/Fountains/logo_fountains-wht.gif
12 1053 0.55% 6045 0.35% /govt/images/state_tree.gif
13 1045 0.55% 20317 1.17% /govt/state/state_symbols.htm
14 887 0.47% 9856 0.57% /govt/state/AppleBlossom.jpg
15 876 0.46% 6740 0.39% /govt/state/BrookTrout.jpg
16 876 0.46% 8140 0.47% /govt/state/Robin.jpg
17 873 0.46% 13370 0.77% /govt/state/KalkaskaSand.jpg
18 873 0.46% 10145 0.59% /govt/state/Mastodon.jpg
19 873 0.46% 7734 0.45% /govt/state/WhiteTailDeer.jpg
20 872 0.46% 6494 0.38% /govt/state/flag.gif
21 871 0.46% 9121 0.53% /govt/state/PaintedTurtle.jpg
22 869 0.46% 10453 0.60% /govt/state/DwarfLakeIris.jpg
23 868 0.46% 4266 0.25% /govt/images/petoskeystone.gif
24 868 0.46% 7900 0.46% /govt/state/GreenDarner.jpg
25 867 0.46% 36 0.00% /images/vspacer5x5.gif
26 865 0.46% 1189 0.07% /govt/images/state_gem.gif
27 778 0.41% 29304 1.69% /jobs/
28 759 0.40% 171 0.01% /organizations/arrow_top.gif
29 723 0.38% 24768 1.43% /govt/images/map_michigan.gif
30 692 0.36% 13913 0.80% /shopping/

Top 10 of 345 Total URLs By KBytes
# Hits KBytes URL
1 14205 7.47% 620476 35.83% /recreation/cidermills.htm
2 22088 11.62% 161657 9.34% /images/logo_2ndpgs.gif
3 3484 1.83% 56329 3.25% /
4 1390 0.73% 55244 3.19% /entertainment/golf.htm
5 22345 11.75% 47044 2.72% /images/logo1.gif
6 401 0.21% 46204 2.67% /organizations/religious_links.htm
7 778 0.41% 29304 1.69% /jobs/
8 13556 7.13% 27809 1.61% /recreation/apple.gif
9 723 0.38% 24768 1.43% /govt/images/map_michigan.gif
10 624 0.33% 22876 1.32% /organizations/health.htm

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 14205 7.47% 13289 46.53% /recreation/cidermills.htm
2 3484 1.83% 2650 9.28% /
3 1390 0.73% 1205 4.22% /entertainment/golf.htm
4 1045 0.55% 870 3.05% /govt/state/state_symbols.htm
5 778 0.41% 595 2.08% /jobs/
6 692 0.36% 528 1.85% /shopping/
7 610 0.32% 489 1.71% /govt/state/state_map.htm
8 583 0.31% 469 1.64% /entertainment/movies.htm
9 658 0.35% 469 1.64% /media/
10 624 0.33% 458 1.60% /organizations/health.htm

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 14205 7.47% 13040 45.70% /recreation/cidermills.htm
2 3484 1.83% 2560 8.97% /
3 1390 0.73% 1207 4.23% /entertainment/golf.htm
4 1045 0.55% 829 2.91% /govt/state/state_symbols.htm
5 778 0.41% 623 2.18% /jobs/
6 692 0.36% 534 1.87% /shopping/
7 610 0.32% 473 1.66% /govt/state/state_map.htm
8 658 0.35% 468 1.64% /media/
9 583 0.31% 464 1.63% /entertainment/movies.htm
10 624 0.33% 453 1.59% /organizations/health.htm

Top 30 of 20118 Total Sites
# Hits Files KBytes Visits Hostname
1 1464 0.77% 1405 0.82% 38981 2.25% 211 0.73% 65.55.25.134
2 827 0.44% 735 0.43% 17209 0.99% 451 1.57% b3090964.crawl.yahoo.net
3 637 0.34% 0 0.00% 2284 0.13% 1 0.00% 75.126.222.125-static.reverse.softlayer.com
4 554 0.29% 554 0.32% 4857 0.28% 5 0.02% ip06.duttonchristianschool.org
5 475 0.25% 287 0.17% 2894 0.17% 2 0.01% 216.11.82.254
6 459 0.24% 214 0.12% 5532 0.32% 237 0.83% crawl-66-249-71-15.googlebot.com
7 386 0.20% 140 0.08% 3696 0.21% 293 1.02% spider45.yandex.ru
8 367 0.19% 345 0.20% 8738 0.50% 4 0.01% nano2.dc.ukrtelecom.ua
9 361 0.19% 16 0.01% 121 0.01% 2 0.01% c-76-112-210-182.hsd1.mi.comcast.net
10 347 0.18% 347 0.20% 4468 0.26% 75 0.26% 64.233.172.17
11 331 0.17% 107 0.06% 906 0.05% 31 0.11% cpe-70-116-22-48.austin.res.rr.com
12 322 0.17% 146 0.09% 1327 0.08% 38 0.13% umhscache1.med.umich.edu
13 271 0.14% 253 0.15% 2120 0.12% 35 0.12% 146ob.scansafe.net
14 266 0.14% 246 0.14% 2190 0.13% 36 0.13% 162-82-215-196.ded.ameritech.net
15 252 0.13% 251 0.15% 6292 0.36% 6 0.02% unassigned.calpop.com
16 249 0.13% 197 0.12% 6788 0.39% 155 0.54% crawler5015.ask.com
17 235 0.12% 221 0.13% 5541 0.32% 6 0.02% sticker01.yandex.ru
18 225 0.12% 150 0.09% 3296 0.19% 15 0.05% sticker00.yandex.ru
19 219 0.12% 151 0.09% 1281 0.07% 9 0.03% 67-129-254-3.dia.static.qwest.net
20 207 0.11% 5 0.00% 764 0.04% 1 0.00% cache03.vgs.untd.com
21 197 0.10% 192 0.11% 2403 0.14% 1 0.00% static.133.20.63.178.clients.your-server.de
22 189 0.10% 26 0.02% 202 0.01% 35 0.12% 12.231.164.98
23 179 0.09% 178 0.10% 4271 0.25% 19 0.07% 111.90.150.235
24 177 0.09% 172 0.10% 2216 0.13% 1 0.00% ec2-75-101-230-236.compute-1.amazonaws.com
25 177 0.09% 171 0.10% 4705 0.27% 3 0.01% msnbot-65-55-3-135.search.msn.com
26 175 0.09% 144 0.08% 3469 0.20% 17 0.06% crawl1.dotnetdotcom.org
27 175 0.09% 170 0.10% 2194 0.13% 1 0.00% ec2-204-236-242-136.compute-1.amazonaws.com
28 161 0.08% 156 0.09% 731 0.04% 26 0.09% c-68-43-125-154.hsd1.mi.comcast.net
29 157 0.08% 100 0.06% 765 0.04% 11 0.04% vpn.northville.k12.mi.us
30 155 0.08% 155 0.09% 1215 0.07% 18 0.06% 68-171-231-20.rdns.blackberry.net

Top 10 of 20118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1464 0.77% 1405 0.82% 38981 2.25% 211 0.73% 65.55.25.134
2 827 0.44% 735 0.43% 17209 0.99% 451 1.57% b3090964.crawl.yahoo.net
3 15 0.01% 8 0.00% 10807 0.62% 0 0.00% 173-202-32-226.dyn.centurytel.net
4 367 0.19% 345 0.20% 8738 0.50% 4 0.01% nano2.dc.ukrtelecom.ua
5 249 0.13% 197 0.12% 6788 0.39% 155 0.54% crawler5015.ask.com
6 252 0.13% 251 0.15% 6292 0.36% 6 0.02% unassigned.calpop.com
7 235 0.12% 221 0.13% 5541 0.32% 6 0.02% sticker01.yandex.ru
8 459 0.24% 214 0.12% 5532 0.32% 237 0.83% crawl-66-249-71-15.googlebot.com
9 554 0.29% 554 0.32% 4857 0.28% 5 0.02% ip06.duttonchristianschool.org
10 177 0.09% 171 0.10% 4705 0.27% 3 0.01% msnbot-65-55-3-135.search.msn.com

Top 30 of 672 Total Referrers
# Hits Referrer
1 38530 20.27% - (Direct Request)
2 7969 4.19% http://www.google.com/search
3 5582 2.94% http://www.google.com/url
4 1921 1.01% http://search.yahoo.com/search
5 1370 0.72% http://www.bing.com/search
6 677 0.36% http://www.careerbuilder.com/JobSeeker/Jobs/JobResults.aspx
7 625 0.33% http://www.google.com/m/search
8 512 0.27% http://www.google.com/m
9 445 0.23% http://images.search.yahoo.com/images/view
10 403 0.21% http://www.careerbuilder.com/JobSeeker/Jobs/JobDetails.aspx
11 311 0.16% http://search.comcast.net/
12 288 0.15% http://www.oaklandweb.org/
13 231 0.12% http://search.aol.com/aol/search
14 181 0.10% http://www.ask.com/web
15 177 0.09% http://www.bing.com/images/search
16 177 0.09% http://www.sodahead.com/living/do-you-know-your-states-tree/question-118823/
17 174 0.09% http://www.gsxclan.com/main/e107_plugins/forum/forum_viewtopic.php
18 156 0.08% http://www.3814.foe.com/SiteDefault.aspx
19 130 0.07% http://oaklandweb.org/recreation/cidermills.htm
20 114 0.06% http://webcache.googleusercontent.com/search
21 93 0.05% http://www.google.de
22 92 0.05% http://www.google.com/
23 85 0.04% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
24 80 0.04% http://www.google.com/imgres
25 69 0.04% http://www.careerbuilder.com/JobSeeker/Jobs/RecommendedJobs.aspx
26 63 0.03% http://www.google.ca/search
27 62 0.03% http://search.conduit.com/Results.aspx
28 60 0.03% http://www.gsxclan.com/main/news.php
29 58 0.03% http://www.facebook.com/l.php
30 58 0.03% http://www.oaklandweb.net/

Top 20 of 7117 Total Search Strings
# Hits Search String
1 1673 9.73% cider mills in michigan
2 919 5.34% apple orchards in michigan
3 426 2.48% michigan cider mills
4 209 1.21% cider mills
5 181 1.05% apple orchard in michigan
6 155 0.90% oakland county golf courses
7 138 0.80% michigan apple orchards
8 131 0.76% cider mills mi
9 128 0.74% cider mills in mi
10 122 0.71% apple orchard michigan
11 117 0.68% cider mill michigan
12 108 0.63% cider mills michigan
13 102 0.59% jobs in oakland county michigan
14 83 0.48% cider mills in oakland county
15 78 0.45% michigan cider mill
16 76 0.44% oakland county cider mills
17 72 0.42% apple orchards michigan
18 70 0.41% plymouth apple orchard
19 68 0.40% michigan's state bird
20 65 0.38% oakland county michigan

Top 15 of 4907 Total User Agents
# Hits User Agent
1 7155 3.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 6314 3.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
3 3279 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 3126 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
5 2610 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 2537 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
7 2409 1.27% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 2276 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
9 1963 1.03% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
10 1932 1.02% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/5.0.1 Safari/533.17
11 1922 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
12 1824 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 1766 0.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
14 1516 0.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
15 1482 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0

Usage by Country for September 2010

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 98815 51.98% 92528 54.03% 856512 49.47% Network (net)
2 56140 29.53% 48038 28.05% 504108 29.11% Commercial (com)
3 24162 12.71% 21325 12.45% 257425 14.87% Unresolved/Unknown
4 2362 1.24% 2114 1.23% 19157 1.11% Educational (edu)
5 2340 1.23% 2204 1.29% 22708 1.31% Non-Profit (org)
6 1786 0.94% 1655 0.97% 13678 0.79% United States
7 946 0.50% 561 0.33% 13522 0.78% Russian Federation
8 592 0.31% 372 0.22% 7021 0.41% Germany
9 424 0.22% 365 0.21% 3469 0.20% US Government (gov)
10 423 0.22% 401 0.23% 10563 0.61% Ukraine
11 394 0.21% 334 0.20% 2703 0.16% Canada
12 305 0.16% 302 0.18% 2667 0.15% Address Routing (arpa)
13 254 0.13% 238 0.14% 3046 0.18% India
14 190 0.10% 123 0.07% 1213 0.07% US Military (mil)
15 90 0.05% 87 0.05% 1291 0.07% Spain
16 87 0.05% 85 0.05% 2198 0.13% Latvia
17 55 0.03% 51 0.03% 1163 0.07% Brazil
18 55 0.03% 55 0.03% 1309 0.08% United Kingdom
19 52 0.03% 36 0.02% 663 0.04% Japan
20 40 0.02% 37 0.02% 383 0.02% Italy
21 38 0.02% 20 0.01% 168 0.01% Belgium
22 38 0.02% 38 0.02% 307 0.02% Guatemala
23 37 0.02% 19 0.01% 154 0.01% Denmark
24 36 0.02% 22 0.01% 456 0.03% Sweden
25 35 0.02% 27 0.02% 450 0.03% Cote D'Ivoire (Ivory Coast)
26 33 0.02% 33 0.02% 149 0.01% Philippines
27 32 0.02% 11 0.01% 347 0.02% Poland
28 27 0.01% 27 0.02% 418 0.02% Netherlands
29 25 0.01% 23 0.01% 739 0.04% Australia
30 24 0.01% 24 0.01% 495 0.03% Luxembourg


Generated by Webalizer Version 2.20