Usage Statistics for oaklandweb.com

Summary Period: April 2010
Generated 01-May-2010 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 140994
Total Files 109625
Total Pages 27283
Total Visits 18167
Total KBytes 1186112
Total Unique Sites 10789
Total Unique URLs 301
Total Unique Referrers 543
Total Unique User Agents 3203
. Avg Max
Hits per Hour 195 8489
Hits per Day 4699 11816
Files per Day 3654 5423
Pages per Day 909 1364
Sites per Day 359 711
Visits per Day 605 725
KBytes per Day 39537 72834
Hits by Response Code
Code 200 - OK 77.75% 109625
Code 206 - Partial Content 0.08% 118
Code 301 - Moved Permanently 0.10% 143
Code 302 - Found 0.00% 2
Code 304 - Not Modified 9.09% 12822
Code 400 - Bad Request 0.02% 30
Code 404 - Not Found 12.86% 18132
Code 405 - Method Not Allowed 0.08% 113
Code 408 - Request Timeout 0.01% 8
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 3761 2.67% 3218 2.94% 1092 4.00% 563 3.10% 555 5.14% 39122 3.30%
2 3481 2.47% 3019 2.75% 924 3.39% 621 3.42% 632 5.86% 34664 2.92%
3 2938 2.08% 2582 2.36% 838 3.07% 460 2.53% 455 4.22% 29462 2.48%
4 2339 1.66% 1904 1.74% 691 2.53% 445 2.45% 442 4.10% 23134 1.95%
5 4151 2.94% 3488 3.18% 899 3.30% 636 3.50% 675 6.26% 36412 3.07%
6 4108 2.91% 3517 3.21% 825 3.02% 626 3.45% 629 5.83% 34986 2.95%
7 4331 3.07% 3741 3.41% 847 3.10% 663 3.65% 654 6.06% 38945 3.28%
8 7916 5.61% 3416 3.12% 888 3.25% 606 3.34% 593 5.50% 50138 4.23%
9 3911 2.77% 3344 3.05% 1097 4.02% 660 3.63% 585 5.42% 38951 3.28%
10 11816 8.38% 3198 2.92% 1364 5.00% 607 3.34% 555 5.14% 72834 6.14%
11 3086 2.19% 2633 2.40% 714 2.62% 560 3.08% 544 5.04% 26966 2.27%
12 5814 4.12% 4558 4.16% 997 3.65% 656 3.61% 650 6.02% 45840 3.86%
13 4575 3.24% 3877 3.54% 1012 3.71% 676 3.72% 631 5.85% 41462 3.50%
14 4917 3.49% 3826 3.49% 800 2.93% 572 3.15% 522 4.84% 37006 3.12%
15 4479 3.18% 3786 3.45% 956 3.50% 616 3.39% 613 5.68% 41437 3.49%
16 4323 3.07% 3818 3.48% 781 2.86% 623 3.43% 647 6.00% 36084 3.04%
17 3135 2.22% 2684 2.45% 745 2.73% 535 2.94% 557 5.16% 29309 2.47%
18 3522 2.50% 3045 2.78% 689 2.53% 552 3.04% 565 5.24% 31190 2.63%
19 5234 3.71% 4351 3.97% 1129 4.14% 648 3.57% 684 6.34% 43683 3.68%
20 5167 3.66% 4429 4.04% 1061 3.89% 655 3.61% 646 5.99% 46934 3.96%
21 5674 4.02% 4880 4.45% 1042 3.82% 725 3.99% 690 6.40% 49721 4.19%
22 4180 2.96% 3518 3.21% 726 2.66% 598 3.29% 618 5.73% 34096 2.87%
23 4291 3.04% 3770 3.44% 865 3.17% 590 3.25% 589 5.46% 37666 3.18%
24 3083 2.19% 2645 2.41% 631 2.31% 491 2.70% 504 4.67% 25431 2.14%
25 3448 2.45% 2935 2.68% 722 2.65% 511 2.81% 516 4.78% 26819 2.26%
26 5208 3.69% 4503 4.11% 895 3.28% 659 3.63% 666 6.17% 43009 3.63%
27 6167 4.37% 5423 4.95% 1115 4.09% 725 3.99% 711 6.59% 54161 4.57%
28 5620 3.99% 4779 4.36% 1058 3.88% 666 3.67% 644 5.97% 48689 4.10%
29 5529 3.92% 4770 4.35% 934 3.42% 652 3.59% 661 6.13% 46871 3.95%
30 4790 3.40% 3968 3.62% 946 3.47% 582 3.20% 580 5.38% 41090 3.46%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3402 2.41% 98 2952 2.69% 34 1024 3.75% 1194 35810 3.02%
1 58 1769 1.25% 47 1418 1.29% 21 639 2.34% 646 19368 1.63%
2 46 1392 0.99% 34 1039 0.95% 17 535 1.96% 479 14382 1.21%
3 44 1326 0.94% 32 970 0.88% 24 722 2.65% 583 17480 1.47%
4 314 9425 6.68% 31 933 0.85% 28 847 3.10% 1648 49453 4.17%
5 37 1118 0.79% 25 768 0.70% 16 499 1.83% 403 12100 1.02%
6 60 1812 1.29% 43 1294 1.18% 25 775 2.84% 631 18929 1.60%
7 86 2603 1.85% 66 2007 1.83% 25 774 2.84% 845 25341 2.14%
8 145 4363 3.09% 121 3649 3.33% 35 1051 3.85% 1286 38565 3.25%
9 211 6358 4.51% 184 5540 5.05% 40 1229 4.50% 1907 57212 4.82%
10 284 8549 6.06% 240 7229 6.59% 52 1581 5.79% 2354 70632 5.95%
11 254 7628 5.41% 219 6599 6.02% 46 1402 5.14% 2152 64567 5.44%
12 313 9409 6.67% 264 7925 7.23% 54 1640 6.01% 2606 78192 6.59%
13 330 9903 7.02% 272 8172 7.45% 53 1606 5.89% 2619 78582 6.63%
14 303 9102 6.46% 262 7870 7.18% 51 1544 5.66% 2618 78534 6.62%
15 289 8683 6.16% 247 7421 6.77% 44 1324 4.85% 2290 68690 5.79%
16 268 8050 5.71% 234 7029 6.41% 51 1530 5.61% 2359 70779 5.97%
17 246 7405 5.25% 210 6315 5.76% 44 1343 4.92% 2141 64243 5.42%
18 220 6628 4.70% 191 5744 5.24% 51 1531 5.61% 1991 59744 5.04%
19 209 6293 4.46% 181 5455 4.98% 38 1169 4.28% 1771 53118 4.48%
20 224 6723 4.77% 198 5964 5.44% 46 1381 5.06% 2087 62609 5.28%
21 198 5964 4.23% 175 5273 4.81% 37 1127 4.13% 1698 50949 4.30%
22 311 9359 6.64% 160 4817 4.39% 38 1159 4.25% 2093 62781 5.29%
23 124 3730 2.65% 108 3242 2.96% 28 851 3.12% 1135 34051 2.87%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 11147 7.91% 470 0.04% /images/clear10.gif
2 11144 7.90% 22556 1.90% /images/logo1.gif
3 11121 7.89% 537 0.05% /vspacer.gif
4 10715 7.60% 75414 6.36% /images/logo_2ndpgs.gif
5 8774 6.22% 7473 0.63% /favicon.ico
6 3569 2.53% 54238 4.57% /
7 2473 1.75% 13240 1.12% /govt/images/state_tree.gif
8 2199 1.56% 41633 3.51% /govt/state/state_symbols.htm
9 1999 1.42% 17387 1.47% /govt/state/Robin.jpg
10 1992 1.41% 20917 1.76% /govt/state/AppleBlossom.jpg
11 1970 1.40% 22378 1.89% /govt/state/DwarfLakeIris.jpg
12 1958 1.39% 19412 1.64% /govt/state/PaintedTurtle.jpg
13 1957 1.39% 14311 1.21% /govt/state/BrookTrout.jpg
14 1957 1.39% 13900 1.17% /govt/state/flag.gif
15 1954 1.39% 16894 1.42% /govt/state/GreenDarner.jpg
16 1952 1.38% 16447 1.39% /govt/state/WhiteTailDeer.jpg
17 1938 1.37% 28261 2.38% /govt/state/KalkaskaSand.jpg
18 1936 1.37% 9013 0.76% /govt/images/petoskeystone.gif
19 1932 1.37% 2533 0.21% /govt/images/state_gem.gif
20 1929 1.37% 21345 1.80% /govt/state/Mastodon.jpg
21 1922 1.36% 78149 6.59% /entertainment/golf.htm
22 1597 1.13% 31844 2.68% /entertainment/CaddieClip.jpg
23 1596 1.13% 9929 0.84% /entertainment/Fountains/logo_fountains-wht.gif
24 1181 0.84% 47 0.00% /images/vspacer5x5.gif
25 787 0.56% 15455 1.30% /shopping/
26 778 0.55% 174 0.01% /organizations/arrow_top.gif
27 765 0.54% 9276 0.78% /images/logo2_idx.gif
28 765 0.54% 21274 1.79% /media/
29 757 0.54% 6416 0.54% /images/tulips.jpg
30 744 0.53% 29267 2.47% /jobs/

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 1922 1.36% 78149 6.59% /entertainment/golf.htm
2 10715 7.60% 75414 6.36% /images/logo_2ndpgs.gif
3 3569 2.53% 54238 4.57% /
4 422 0.30% 48582 4.10% /organizations/religious_links.htm
5 2199 1.56% 41633 3.51% /govt/state/state_symbols.htm
6 1597 1.13% 31844 2.68% /entertainment/CaddieClip.jpg
7 744 0.53% 29267 2.47% /jobs/
8 1938 1.37% 28261 2.38% /govt/state/KalkaskaSand.jpg
9 11144 7.90% 22556 1.90% /images/logo1.gif
10 1970 1.40% 22378 1.89% /govt/state/DwarfLakeIris.jpg

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 3569 2.53% 2839 15.80% /
2 2199 1.56% 1845 10.27% /govt/state/state_symbols.htm
3 1922 1.36% 1682 9.36% /entertainment/golf.htm
4 787 0.56% 641 3.57% /shopping/
5 765 0.54% 590 3.28% /media/
6 695 0.49% 561 3.12% /entertainment/movies.htm
7 744 0.53% 555 3.09% /jobs/
8 624 0.44% 475 2.64% /education/private.htm
9 591 0.42% 445 2.48% /organizations/health.htm
10 562 0.40% 437 2.43% /organizations/hospitals.htm

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 3569 2.53% 2725 15.17% /
2 2199 1.56% 1721 9.58% /govt/state/state_symbols.htm
3 1922 1.36% 1661 9.25% /entertainment/golf.htm
4 787 0.56% 639 3.56% /shopping/
5 744 0.53% 580 3.23% /jobs/
6 765 0.54% 577 3.21% /media/
7 695 0.49% 546 3.04% /entertainment/movies.htm
8 624 0.44% 450 2.51% /education/private.htm
9 562 0.40% 438 2.44% /organizations/hospitals.htm
10 591 0.42% 423 2.35% /organizations/health.htm

Top 30 of 10789 Total Sites
# Hits Files KBytes Visits Hostname
1 12528 8.89% 393 0.36% 53341 4.50% 2 0.01% 70.33.184.37
2 1096 0.78% 518 0.47% 4293 0.36% 5 0.03% 75-133-70-222.static.aldl.mi.charter.com
3 1077 0.76% 1063 0.97% 6692 0.56% 32 0.18% d149-67-139-200.try.wideopenwest.com
4 806 0.57% 549 0.50% 14231 1.20% 436 2.40% b3090934.crawl.yahoo.net
5 591 0.42% 402 0.37% 2942 0.25% 22 0.12% 216.11.46.10
6 584 0.41% 503 0.46% 4836 0.41% 77 0.42% crawler6132.ask.com
7 567 0.40% 403 0.37% 3226 0.27% 7 0.04% rrcs-67-53-248-226.west.biz.rr.com
8 536 0.38% 392 0.36% 4015 0.34% 6 0.03% 216.11.82.254
9 433 0.31% 316 0.29% 2061 0.17% 18 0.10% dpc6682162020.direcpc.com
10 401 0.28% 335 0.31% 8621 0.73% 38 0.21% crawl1.dotnetdotcom.org
11 386 0.27% 291 0.27% 2155 0.18% 18 0.10% ac5-webproxy60.direcpc.com
12 357 0.25% 126 0.11% 3288 0.28% 166 0.91% crawl-66-249-71-47.googlebot.com
13 353 0.25% 309 0.28% 3094 0.26% 43 0.24% ip-78-137-163-133.dedi.digiweb.ie
14 339 0.24% 286 0.26% 7711 0.65% 280 1.54% spider45.yandex.ru
15 266 0.19% 180 0.16% 1175 0.10% 15 0.08% ac5-webproxy53.direcpc.com
16 260 0.18% 241 0.22% 2153 0.18% 7 0.04% 150.176.27.68
17 246 0.17% 241 0.22% 5899 0.50% 9 0.05% unassigned.calpop.com
18 228 0.16% 222 0.20% 6776 0.57% 6 0.03% 216.158.1.201
19 221 0.16% 71 0.06% 559 0.05% 3 0.02% 64.90.138.2
20 215 0.15% 125 0.11% 1639 0.14% 2 0.01% adsl-99-102-176-193.dsl.klmzmi.sbcglobal.net
21 211 0.15% 135 0.12% 1274 0.11% 17 0.09% 66.100.26.80
22 210 0.15% 140 0.13% 3076 0.26% 14 0.08% sticker00.yandex.ru
23 209 0.15% 182 0.17% 4765 0.40% 69 0.38% crawl-17c.cuil.com
24 207 0.15% 181 0.17% 4726 0.40% 61 0.34% crawl-1c.cuil.com
25 206 0.15% 143 0.13% 3357 0.28% 113 0.62% b3091334.crawl.yahoo.net
26 205 0.15% 198 0.18% 5141 0.43% 2 0.01% msnbot-65-55-3-174.search.msn.com
27 195 0.14% 192 0.18% 2406 0.20% 1 0.01% static.78-46-84-179.clients.your-server.de
28 190 0.13% 63 0.06% 1691 0.14% 100 0.55% crawl-66-249-71-105.googlebot.com
29 181 0.13% 127 0.12% 682 0.06% 1 0.01% 99-104-123-211.lightspeed.sntcca.sbcglobal.net
30 179 0.13% 132 0.12% 1676 0.14% 15 0.08% miintdef.sbc.com

Top 10 of 10789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12528 8.89% 393 0.36% 53341 4.50% 2 0.01% 70.33.184.37
2 806 0.57% 549 0.50% 14231 1.20% 436 2.40% b3090934.crawl.yahoo.net
3 401 0.28% 335 0.31% 8621 0.73% 38 0.21% crawl1.dotnetdotcom.org
4 339 0.24% 286 0.26% 7711 0.65% 280 1.54% spider45.yandex.ru
5 228 0.16% 222 0.20% 6776 0.57% 6 0.03% 216.158.1.201
6 1077 0.76% 1063 0.97% 6692 0.56% 32 0.18% d149-67-139-200.try.wideopenwest.com
7 246 0.17% 241 0.22% 5899 0.50% 9 0.05% unassigned.calpop.com
8 205 0.15% 198 0.18% 5141 0.43% 2 0.01% msnbot-65-55-3-174.search.msn.com
9 584 0.41% 503 0.46% 4836 0.41% 77 0.42% crawler6132.ask.com
10 209 0.15% 182 0.17% 4765 0.40% 69 0.38% crawl-17c.cuil.com

Top 30 of 543 Total Referrers
# Hits Referrer
1 42940 30.46% - (Direct Request)
2 5510 3.91% http://www.google.com/search
3 1373 0.97% http://www.google.com/url
4 777 0.55% http://www.careerbuilder.com/JobSeeker/Jobs/JobResults.aspx
5 657 0.47% http://www.bing.com/search
6 557 0.40% http://search.yahoo.com/search
7 474 0.34% http://www.sodahead.com/living/do-you-know-your-states-tree/question-118823/
8 446 0.32% http://www.gsxclan.com/main/e107_plugins/forum/forum_viewtopic.php
9 243 0.17% http://www.careerbuilder.com/JobSeeker/Jobs/JobDetails.aspx
10 156 0.11% http://www.google.com/m/search
11 153 0.11% http://www.gsxclan.com/main/news.php
12 148 0.10% http://aimtrust.com/aim/r/60008
13 143 0.10% http://search.aol.com/aol/search
14 136 0.10% http://www.google.com/m
15 120 0.09% http://search.comcast.net/
16 113 0.08% http://www.ask.com/web
17 73 0.05% http://www.foe.com/SiteDefault.aspx
18 73 0.05% http://www.oaklandweb.net/
19 71 0.05% http://www.careerbuilder.com/JobSeeker/ApplyOnline/ApplyStart.aspx
20 69 0.05% http://www.google.ca/search
21 69 0.05% http://www.oaklandweb.org/
22 64 0.05% http://www.careerbuilder.com/JobPoster/Resumes/ResumeDetails.aspx
23 60 0.04% http://www.google.com/imgres
24 52 0.04% http://images.google.com/imgres
25 49 0.03% http://www.sheritrout.com/
26 46 0.03% http://webcache.googleusercontent.com/search
27 41 0.03% http://admin-clerical.careerbuilder.com/jobseeker/jobs/jobresults.aspx
28 38 0.03% http://www.careerbuilder.com/jobseeker/jobs/jobresults.aspx
29 33 0.02% http://www.google.ca/url
30 32 0.02% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml

Top 20 of 4336 Total Search Strings
# Hits Search String
1 255 3.10% oakland county golf courses
2 159 1.94% michigan's state bird
3 119 1.45% michigan state insect
4 106 1.29% michigan state bird
5 94 1.14% jobs in oakland county michigan
6 91 1.11% oakland county michigan
7 82 1.00% state of michigan symbols
8 66 0.80% oakland county golf
9 60 0.73% what is michigan's state bird
10 53 0.65% michigans state bird
11 52 0.63% michigan state tree
12 44 0.54% michigan symbols
13 42 0.51% golf courses in oakland county michigan
14 42 0.51% state bird of michigan
15 40 0.49% oakland county jobs
16 38 0.46% oakland county hospitals
17 35 0.43% comedy clubs in michigan
18 33 0.40% tanglewood golf course michigan
19 30 0.37% golf courses in oakland county
20 29 0.35% michigan state symbols

Top 15 of 3203 Total User Agents
# Hits User Agent
1 12528 8.89% panscient.com
2 4059 2.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
3 2711 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 2688 1.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 2675 1.90% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 2246 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
7 1670 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
8 1652 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
9 1619 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
10 1614 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1503 1.07% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 1476 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
13 1274 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
14 1274 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 1232 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for April 2010

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 57972 41.12% 52140 47.56% 495270 41.76% Network (net)
2 38902 27.59% 30095 27.45% 353730 29.82% Commercial (com)
3 33285 23.61% 18257 16.65% 235942 19.89% Unresolved/Unknown
4 3046 2.16% 2673 2.44% 28160 2.37% Non-Profit (org)
5 2729 1.94% 2586 2.36% 22329 1.88% United States
6 1423 1.01% 1204 1.10% 10511 0.89% Educational (edu)
7 911 0.65% 612 0.56% 15222 1.28% Russian Federation
8 492 0.35% 296 0.27% 2149 0.18% Canada
9 372 0.26% 328 0.30% 3248 0.27% Ireland
10 275 0.20% 245 0.22% 2181 0.18% Address Routing (arpa)
11 249 0.18% 245 0.22% 3017 0.25% Germany
12 171 0.12% 101 0.09% 1068 0.09% US Military (mil)
13 150 0.11% 54 0.05% 1264 0.11% Japan
14 98 0.07% 95 0.09% 645 0.05% US Government (gov)
15 96 0.07% 88 0.08% 2242 0.19% Netherlands
16 86 0.06% 81 0.07% 559 0.05% India
17 76 0.05% 76 0.07% 781 0.07% China
18 75 0.05% 72 0.07% 1115 0.09% Italy
19 68 0.05% 68 0.06% 730 0.06% Ukraine
20 46 0.03% 43 0.04% 866 0.07% Generic TLD (info)
21 42 0.03% 33 0.03% 497 0.04% Australia
22 38 0.03% 25 0.02% 545 0.05% United Kingdom
23 35 0.02% 34 0.03% 789 0.07% Romania
24 33 0.02% 32 0.03% 286 0.02% Mexico
25 30 0.02% 29 0.03% 253 0.02% Brazil
26 28 0.02% 4 0.00% 208 0.02% Austria
27 28 0.02% 28 0.03% 498 0.04% Cote D'Ivoire (Ivory Coast)
28 20 0.01% 20 0.02% 172 0.01% Pakistan
29 20 0.01% 20 0.02% 89 0.01% Sweden
30 19 0.01% 19 0.02% 154 0.01% Cooperative Association (coop)


Generated by Webalizer Version 2.20