Usage Statistics for oaklandweb.com

Summary Period: September 2009
Generated 01-Oct-2009 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 165650
Total Files 141463
Total Pages 36121
Total Visits 24954
Total KBytes 1442379
Total Unique Sites 16809
Total Unique URLs 324
Total Unique Referrers 748
Total Unique User Agents 4336
. Avg Max
Hits per Hour 230 931
Hits per Day 5521 8336
Files per Day 4715 7564
Pages per Day 1204 1570
Sites per Day 560 1250
Visits per Day 831 1281
KBytes per Day 48079 73530
Hits by Response Code
Code 200 - OK 85.40% 141463
Code 206 - Partial Content 0.10% 171
Code 301 - Moved Permanently 0.08% 125
Code 302 - Found 0.00% 2
Code 304 - Not Modified 10.65% 17641
Code 400 - Bad Request 0.11% 179
Code 404 - Not Found 3.65% 6049
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.01% 12
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 501 - Not Implemented 0.00% 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 6034 3.64% 4655 3.29% 1413 3.91% 807 3.23% 767 4.56% 45069 3.12%
2 5221 3.15% 4296 3.04% 1141 3.16% 785 3.15% 756 4.50% 43244 3.00%
3 4970 3.00% 3961 2.80% 1047 2.90% 713 2.86% 653 3.88% 37870 2.63%
4 4815 2.91% 4000 2.83% 1196 3.31% 778 3.12% 693 4.12% 43983 3.05%
5 4095 2.47% 3456 2.44% 977 2.70% 678 2.72% 579 3.44% 36403 2.52%
6 4420 2.67% 3841 2.72% 1312 3.63% 714 2.86% 625 3.72% 47175 3.27%
7 4591 2.77% 3994 2.82% 972 2.69% 717 2.87% 650 3.87% 40927 2.84%
8 5183 3.13% 4339 3.07% 1056 2.92% 782 3.13% 710 4.22% 43334 3.00%
9 4965 3.00% 4215 2.98% 1060 2.93% 739 2.96% 686 4.08% 44953 3.12%
10 4752 2.87% 4037 2.85% 1009 2.79% 747 2.99% 724 4.31% 42950 2.98%
11 4775 2.88% 3917 2.77% 1209 3.35% 718 2.88% 674 4.01% 43480 3.01%
12 4797 2.90% 3993 2.82% 1379 3.82% 741 2.97% 691 4.11% 40230 2.79%
13 4410 2.66% 3796 2.68% 986 2.73% 710 2.85% 700 4.16% 39522 2.74%
14 4906 2.96% 4054 2.87% 1009 2.79% 763 3.06% 701 4.17% 41693 2.89%
15 5057 3.05% 4264 3.01% 1083 3.00% 751 3.01% 712 4.24% 42816 2.97%
16 5340 3.22% 4411 3.12% 1146 3.17% 754 3.02% 756 4.50% 44450 3.08%
17 5418 3.27% 4712 3.33% 1075 2.98% 737 2.95% 728 4.33% 45916 3.18%
18 5774 3.49% 5123 3.62% 1134 3.14% 926 3.71% 879 5.23% 50632 3.51%
19 6497 3.92% 5783 4.09% 1557 4.31% 988 3.96% 943 5.61% 61826 4.29%
20 6864 4.14% 6215 4.39% 1438 3.98% 1058 4.24% 1023 6.09% 62021 4.30%
21 6200 3.74% 5316 3.76% 1227 3.40% 852 3.41% 821 4.88% 52859 3.66%
22 5872 3.54% 4797 3.39% 1169 3.24% 826 3.31% 796 4.74% 46433 3.22%
23 5909 3.57% 4785 3.38% 1310 3.63% 806 3.23% 754 4.49% 51330 3.56%
24 5153 3.11% 4509 3.19% 1067 2.95% 794 3.18% 743 4.42% 44732 3.10%
25 6728 4.06% 5899 4.17% 1387 3.84% 1063 4.26% 994 5.91% 57987 4.02%
26 6238 3.77% 5666 4.01% 1216 3.37% 1021 4.09% 999 5.94% 54935 3.81%
27 8336 5.03% 7564 5.35% 1570 4.35% 1281 5.13% 1250 7.44% 73530 5.10%
28 6139 3.71% 5296 3.74% 1194 3.31% 941 3.77% 873 5.19% 51733 3.59%
29 5786 3.49% 4952 3.50% 1243 3.44% 851 3.41% 847 5.04% 51276 3.55%
30 6405 3.87% 5617 3.97% 1539 4.26% 927 3.71% 892 5.31% 59069 4.10%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2662 1.61% 70 2109 1.49% 24 729 2.02% 852 25548 1.77%
1 56 1682 1.02% 41 1258 0.89% 20 608 1.68% 566 16979 1.18%
2 43 1296 0.78% 31 950 0.67% 20 624 1.73% 505 15139 1.05%
3 39 1176 0.71% 27 832 0.59% 21 659 1.82% 502 15070 1.04%
4 46 1408 0.85% 34 1046 0.74% 22 682 1.89% 512 15350 1.06%
5 58 1756 1.06% 43 1290 0.91% 33 1002 2.77% 833 24993 1.73%
6 83 2509 1.51% 64 1937 1.37% 24 729 2.02% 785 23546 1.63%
7 187 5628 3.40% 158 4740 3.35% 45 1363 3.77% 1726 51780 3.59%
8 281 8445 5.10% 236 7107 5.02% 56 1698 4.70% 2370 71096 4.93%
9 368 11061 6.68% 314 9442 6.67% 74 2232 6.18% 3023 90684 6.29%
10 417 12531 7.56% 363 10896 7.70% 79 2382 6.59% 3481 104431 7.24%
11 415 12463 7.52% 355 10651 7.53% 78 2340 6.48% 3478 104336 7.23%
12 402 12060 7.28% 343 10315 7.29% 74 2232 6.18% 3299 98981 6.86%
13 405 12178 7.35% 351 10545 7.45% 86 2581 7.15% 3459 103760 7.19%
14 378 11343 6.85% 331 9940 7.03% 71 2154 5.96% 3193 95802 6.64%
15 356 10705 6.46% 312 9384 6.63% 71 2132 5.90% 3091 92719 6.43%
16 305 9157 5.53% 261 7850 5.55% 63 1900 5.26% 2561 76837 5.33%
17 269 8080 4.88% 231 6952 4.91% 57 1715 4.75% 2347 70400 4.88%
18 244 7320 4.42% 213 6393 4.52% 52 1576 4.36% 2157 64709 4.49%
19 252 7586 4.58% 223 6694 4.73% 46 1385 3.83% 2162 64868 4.50%
20 254 7625 4.60% 225 6759 4.78% 47 1434 3.97% 2158 64755 4.49%
21 250 7502 4.53% 213 6392 4.52% 52 1560 4.32% 2157 64704 4.49%
22 182 5473 3.30% 155 4650 3.29% 45 1373 3.80% 1625 48756 3.38%
23 133 4004 2.42% 111 3331 2.35% 34 1031 2.85% 1238 37137 2.57%

Top 30 of 324 Total URLs
# Hits KBytes URL
1 18958 11.44% 795 0.06% /images/clear10.gif
2 18956 11.44% 38027 2.64% /images/logo1.gif
3 18930 11.43% 907 0.06% /vspacer.gif
4 18637 11.25% 129583 8.98% /images/logo_2ndpgs.gif
5 14019 8.46% 12037 0.83% /favicon.ico
6 9659 5.83% 418564 29.02% /recreation/cidermills.htm
7 8950 5.40% 18221 1.26% /recreation/apple.gif
8 2642 1.59% 44745 3.10% /
9 1774 1.07% 65734 4.56% /entertainment/golf.htm
10 1327 0.80% 49523 3.43% /jobs/
11 1236 0.75% 7507 0.52% /entertainment/Fountains/logo_fountains-wht.gif
12 1216 0.73% 23646 1.64% /entertainment/CaddieClip.jpg
13 1076 0.65% 6038 0.42% /govt/images/state_tree.gif
14 1029 0.62% 19732 1.37% /govt/state/state_symbols.htm
15 945 0.57% 21716 1.51% /education/private.htm
16 903 0.55% 38 0.00% /images/vspacer5x5.gif
17 854 0.52% 8768 0.61% /govt/state/PaintedTurtle.jpg
18 835 0.50% 20871 1.45% /media/
19 832 0.50% 8988 0.62% /govt/state/AppleBlossom.jpg
20 831 0.50% 7491 0.52% /govt/state/Robin.jpg
21 823 0.50% 9351 0.65% /govt/state/Mastodon.jpg
22 819 0.49% 7282 0.50% /govt/state/GreenDarner.jpg
23 819 0.49% 12275 0.85% /govt/state/KalkaskaSand.jpg
24 818 0.49% 5963 0.41% /govt/state/flag.gif
25 817 0.49% 3910 0.27% /govt/images/petoskeystone.gif
26 817 0.49% 6154 0.43% /govt/state/BrookTrout.jpg
27 816 0.49% 7035 0.49% /govt/state/WhiteTailDeer.jpg
28 815 0.49% 9583 0.66% /govt/state/DwarfLakeIris.jpg
29 809 0.49% 1089 0.08% /govt/images/state_gem.gif
30 786 0.47% 8091 0.56% /education/districts.htm

Top 10 of 324 Total URLs By KBytes
# Hits KBytes URL
1 9659 5.83% 418564 29.02% /recreation/cidermills.htm
2 18637 11.25% 129583 8.98% /images/logo_2ndpgs.gif
3 1774 1.07% 65734 4.56% /entertainment/golf.htm
4 1327 0.80% 49523 3.43% /jobs/
5 437 0.26% 46393 3.22% /organizations/religious_links.htm
6 2642 1.59% 44745 3.10% /
7 18956 11.44% 38027 2.64% /images/logo1.gif
8 1216 0.73% 23646 1.64% /entertainment/CaddieClip.jpg
9 718 0.43% 21728 1.51% /entertainment/movies.htm
10 945 0.57% 21716 1.51% /education/private.htm

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 9659 5.83% 8891 35.99% /recreation/cidermills.htm
2 2642 1.59% 1904 7.71% /
3 1774 1.07% 1469 5.95% /entertainment/golf.htm
4 1327 0.80% 1048 4.24% /jobs/
5 1029 0.62% 876 3.55% /govt/state/state_symbols.htm
6 945 0.57% 683 2.76% /education/private.htm
7 835 0.50% 650 2.63% /media/
8 718 0.43% 513 2.08% /entertainment/movies.htm
9 590 0.36% 451 1.83% /shopping/
10 584 0.35% 436 1.76% /organizations/hospitals.htm

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 9659 5.83% 8709 35.24% /recreation/cidermills.htm
2 2642 1.59% 1799 7.28% /
3 1774 1.07% 1468 5.94% /entertainment/golf.htm
4 1327 0.80% 1091 4.41% /jobs/
5 1029 0.62% 822 3.33% /govt/state/state_symbols.htm
6 835 0.50% 649 2.63% /media/
7 945 0.57% 556 2.25% /education/private.htm
8 718 0.43% 511 2.07% /entertainment/movies.htm
9 786 0.47% 460 1.86% /education/districts.htm
10 590 0.36% 440 1.78% /shopping/

Top 30 of 16809 Total Sites
# Hits Files KBytes Visits Hostname
1 738 0.45% 198 0.14% 1000 0.07% 47 0.19% d233-64-101-225.dnv.wideopenwest.com
2 689 0.42% 467 0.33% 15095 1.05% 175 0.70% crawl-66-249-68-91.googlebot.com
3 599 0.36% 143 0.10% 3929 0.27% 276 1.11% b3091156.crawl.yahoo.net
4 598 0.36% 330 0.23% 11004 0.76% 196 0.79% crawl-66-249-71-16.googlebot.com
5 588 0.35% 516 0.36% 4969 0.34% 66 0.26% crawler6132.ask.com
6 576 0.35% 507 0.36% 4516 0.31% 61 0.24% ip-78-137-163-133.dedi.digiweb.ie
7 567 0.34% 249 0.18% 5863 0.41% 394 1.58% spider58.yandex.ru
8 518 0.31% 262 0.19% 3592 0.25% 2 0.01% static.88-198-7-39.clients.your-server.de
9 509 0.31% 362 0.26% 3108 0.22% 10 0.04% 216.11.82.254
10 361 0.22% 361 0.26% 2919 0.20% 18 0.07% c-68-42-145-115.hsd1.mi.comcast.net
11 332 0.20% 199 0.14% 1959 0.14% 50 0.20% ip67-91-176-80.z176-91-67.customer.algx.net
12 331 0.20% 108 0.08% 1115 0.08% 20 0.08% c-76-112-222-143.hsd1.mi.comcast.net
13 305 0.18% 22 0.02% 93 0.01% 40 0.16% 66-227-149-87.dhcp.bycy.mi.charter.com
14 302 0.18% 279 0.20% 2483 0.17% 35 0.14% static.unknown.charter.com
15 289 0.17% 5 0.00% 55 0.00% 1 0.00% c-76-112-1-40.hsd1.mi.comcast.net
16 275 0.17% 205 0.14% 1065 0.07% 9 0.04% dpc691914029.direcpc.com
17 259 0.16% 131 0.09% 1796 0.12% 1 0.00% static.78-46-84-179.clients.your-server.de
18 255 0.15% 3 0.00% 338 0.02% 84 0.34% c06.entireweb.com
19 254 0.15% 211 0.15% 2104 0.15% 48 0.19% 66.100.26.80
20 253 0.15% 224 0.16% 2330 0.16% 1 0.00% 205.203.134.197
21 244 0.15% 217 0.15% 3178 0.22% 84 0.34% adsl-99-3-77-62.dsl.rcsntx.sbcglobal.net
22 236 0.14% 189 0.13% 4964 0.34% 23 0.09% crawl1.dotnetdotcom.org
23 231 0.14% 231 0.16% 2056 0.14% 26 0.10% d149-67-113-172.col.wideopenwest.com
24 230 0.14% 95 0.07% 838 0.06% 42 0.17% c-69-246-73-21.hsd1.mi.comcast.net
25 226 0.14% 211 0.15% 3549 0.25% 50 0.20% crawl-66-249-71-109.googlebot.com
26 224 0.14% 109 0.08% 2628 0.18% 87 0.35% llf531079.crawl.yahoo.net
27 210 0.13% 158 0.11% 1209 0.08% 6 0.02% dpc691914026.direcpc.com
28 206 0.12% 173 0.12% 1518 0.11% 26 0.10% 136.181.195.65
29 199 0.12% 135 0.10% 936 0.06% 5 0.02% dpc6682162019.direcpc.com
30 192 0.12% 133 0.09% 4642 0.32% 135 0.54% crawler5015.ask.com

Top 10 of 16809 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 689 0.42% 467 0.33% 15095 1.05% 175 0.70% crawl-66-249-68-91.googlebot.com
2 598 0.36% 330 0.23% 11004 0.76% 196 0.79% crawl-66-249-71-16.googlebot.com
3 567 0.34% 249 0.18% 5863 0.41% 394 1.58% spider58.yandex.ru
4 588 0.35% 516 0.36% 4969 0.34% 66 0.26% crawler6132.ask.com
5 236 0.14% 189 0.13% 4964 0.34% 23 0.09% crawl1.dotnetdotcom.org
6 192 0.12% 133 0.09% 4642 0.32% 135 0.54% crawler5015.ask.com
7 165 0.10% 161 0.11% 4553 0.32% 4 0.02% 92.241.182.29
8 576 0.35% 507 0.36% 4516 0.31% 61 0.24% ip-78-137-163-133.dedi.digiweb.ie
9 186 0.11% 172 0.12% 4441 0.31% 2 0.01% h37153.upc-h.chello.nl
10 174 0.11% 170 0.12% 4397 0.30% 1 0.00% fa.2d.344a.static.theplanet.com

Top 30 of 748 Total Referrers
# Hits Referrer
1 37542 22.66% - (Direct Request)
2 10154 6.13% http://www.google.com/search
3 1608 0.97% http://www.careerbuilder.com/JobSeeker/Jobs/JobResults.aspx
4 1448 0.87% http://search.yahoo.com/search
5 1193 0.72% http://www.bing.com/search
6 887 0.54% http://www.careerbuilder.com/JobSeeker/Jobs/JobDetails.aspx
7 552 0.33% http://www.google.com/url
8 498 0.30% http://detroit.craigslist.org/okl/edu/1344689360.html
9 284 0.17% http://detroit.craigslist.org/okl/etc/1344686475.html
10 252 0.15% http://www.gsxclan.com/main/e107_plugins/forum/forum_viewtopic.php
11 227 0.14% http://search.comcast.net/
12 225 0.14% http://search.aol.com/aol/search
13 150 0.09% http://www.google.com/m/search
14 135 0.08% http://www.sodahead.com/question/118823/do-you-know-your-states-tree/
15 127 0.08% http://www.oaklandweb.net/
16 100 0.06% http://www.sodahead.com/living/do-you-know-your-states-tree/question-118823/
17 85 0.05% http://www.oaklandweb.org/
18 84 0.05% http://www.careerbuilder.com/JobSeeker/ApplyOnline/ApplyStart.aspx
19 82 0.05% http://74.125.95.132/search
20 76 0.05% http://www.ask.com/bar
21 75 0.05% http://images.search.yahoo.com/images/view
22 72 0.04% http://www.careerbuilder.com/jobseeker/jobs/jobresults.aspx
23 71 0.04% http://portal.wowway.net/search/index.php
24 71 0.04% http://www.ask.com/web
25 71 0.04% http://www.careerbuilder.com/JobSeeker/ApplyOnline/ApplyFinish.aspx
26 68 0.04% http://www.google.com/m
27 62 0.04% http://detroit.craigslist.org/okl/etc/1337761112.html
28 61 0.04% http://www.google.com/hws/search
29 60 0.04% http://www.careerbuilder.com/JobSeeker/Companies/CompanyJobResults.aspx
30 59 0.04% http://www.google.ca/search

Top 20 of 5940 Total Search Strings
# Hits Search String
1 408 3.14% apple orchards in michigan
2 327 2.52% cider mills in michigan
3 315 2.43% michigan cider mills
4 190 1.46% cider mills michigan
5 158 1.22% oakland county golf courses
6 128 0.99% plymouth apple orchard
7 125 0.96% cider mill michigan
8 98 0.75% michigan apple orchards
9 91 0.70% apple orchard michigan
10 87 0.67% apple orchard in michigan
11 86 0.66% cider mills
12 84 0.65% michigan's state bird
13 73 0.56% yates apple orchard
14 72 0.55% michigan state insect
15 72 0.55% oakland county jobs
16 66 0.51% michigan state bird
17 65 0.50% oakland county cider mills
18 60 0.46% apple orchards michigan
19 58 0.45% apple orchards mi
20 56 0.43% cider mills mi

Top 15 of 4336 Total User Agents
# Hits User Agent
1 3298 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
2 2461 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
3 2401 1.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
4 2270 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
5 2015 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
6 2012 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
7 1935 1.17% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 1911 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
9 1899 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 1874 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 1849 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
12 1824 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 1779 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 1735 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 1711 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 81886 49.43% 72334 51.13% 675390 46.82% Network (net)
2 50353 30.40% 40591 28.69% 442557 30.68% Commercial (com)
3 23438 14.15% 20468 14.47% 227213 15.75% Unresolved/Unknown
4 2106 1.27% 1909 1.35% 19331 1.34% Non-Profit (org)
5 1886 1.14% 1837 1.30% 16186 1.12% Educational (edu)
6 1308 0.79% 1164 0.82% 10379 0.72% United States
7 969 0.58% 570 0.40% 9539 0.66% Germany
8 866 0.52% 511 0.36% 12334 0.86% Russian Federation
9 621 0.37% 473 0.33% 3972 0.28% Canada
10 581 0.35% 512 0.36% 4544 0.32% Ireland
11 258 0.16% 235 0.17% 2189 0.15% US Government (gov)
12 212 0.13% 77 0.05% 875 0.06% US Military (mil)
13 198 0.12% 184 0.13% 4515 0.31% Netherlands
14 187 0.11% 131 0.09% 1534 0.11% Japan
15 155 0.09% 146 0.10% 1291 0.09% Address Routing (arpa)
16 126 0.08% 95 0.07% 2816 0.20% Austria
17 66 0.04% 61 0.04% 609 0.04% India
18 34 0.02% 31 0.02% 1393 0.10% Brazil
19 33 0.02% 29 0.02% 209 0.01% Generic TLD (info)
20 31 0.02% 31 0.02% 384 0.03% Cote D'Ivoire (Ivory Coast)
21 30 0.02% 28 0.02% 340 0.02% Czech Republic
22 28 0.02% 26 0.02% 422 0.03% United Kingdom
23 26 0.02% 26 0.02% 401 0.03% Generic Business (biz)
24 26 0.02% 2 0.00% 254 0.02% Israel
25 22 0.01% 20 0.01% 499 0.03% Australia
26 22 0.01% 11 0.01% 261 0.02% Seychelles
27 15 0.01% 15 0.01% 129 0.01% Cocos (Keeling) Islands
28 15 0.01% 15 0.01% 223 0.02% Ghana
29 15 0.01% 14 0.01% 120 0.01% Moldova
30 14 0.01% 0 0.00% 50 0.00% Slovakia


Generated by Webalizer Version 2.20